Description
Other Information
Drive Type: | Internal |
Form Factor: | 2.5" |
Brand Name: | Samsung |
Height: | 0.3" |
Encryption Standard: | 256-bit |
Drive Interface: | SATA |
Random 4KB Read: | 97000IOPS |
Random 4KB Write: | 24000IOPS |
Endurance (TBW): | 1366 TB |
Product Type: | Solid State Drive |
Storage Capacity: | 960 GB |
Manufacturer Part Number: | MZ-7LM960N |
Manufacturer: | Samsung |
Product Name: | PM863a Series Enterprise SSD |
Product Series: | PM863a |
Wireless LAN: | No |
Maximum Read Transfer Rate: | 520 MB/s |
Maximum Write Transfer Rate: | 480 MB/s |
Operating Power Consumption: | 3 W |
Drive Interface Standard: | SATA/600 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.