Description
This compact mid-tower is an ideal case for high-performance builds and features a perforated front panel for maximized airflow. The H510 is easy to build in and offers flexibility for a variety of ATX parts.
- An optimized perforated top panel delivers increased airflow to your system for improved temperatures
- Iconic cable management bar and uninterrupted tempered-glass side panel
- Cable routing kit with pre-installed channels and straps
- Two Aer F120mm fans and removable filters on all air intakes
- Removable bracket designed for radiators up to 280mm Case version fans and specs vary from retail version
Product Type: | Computer Case |
Manufacturer Part Number: | CA-H52FW-01 |
Manufacturer Website Address: | http://www.nzxt.com |
Motherboard Supported: |
|
Weight (Approximate): | 14.55 lb |
Form Factor: | Mid-tower |
Manufacturer: | NZXT Corporation |
Product Model: | CA-H52FW-01 |
Product Name: | H510 Flow Compact Mid-tower Case |
Product Line: | H510 Flow |
Brand Name: | NZXT |
Height: | 18.1" |
Width: | 8.3" |
Depth: | 16.9" |
Touchscreen: | No |
Number of Fans Supported: | 4 |
Number of Fans Installed: | 2 |
Number of Power Supplies Supported: | 1 |
Number of Power Supplies Installed: | 0 |
Number of Internal 2.5" Bays: | 3 |
Number of Internal 3.5" Bays: | 3 |
Front USB: | Yes |
Front Audio In: | Yes |
Front Audio Out: | Yes |
Number of Total Expansion Bays: | 6 |
Number of Total Expansion Slots: | 7 |
Total Number of USB Ports: | 2 |
Installed Fan Size: | 4.72" |
Total Number of Audio In Ports: | 1 |
Total Number of Audio Out Ports: | 1 |
Power Supply Installed: | No |
Product Color: | Matt White |
Product Material: |
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.