Description
Other Information
Aspect Ratio: | 16:9 |
Battery Chemistry: | Lithium Polymer (Li-Polymer) |
Package Contents: |
|
Product Type: | Notebook |
Cache: | 4 MB |
Manufacturer Part Number: | NX.GUJAA.001 |
Manufacturer Website Address: | http://us.acer.com |
Number of Cells: | 2-cell |
Screen Resolution: | 1920 x 1080 |
Sound Mode: | Stereo |
Speakers: | Yes |
Limited Warranty: | 1 Year |
Standard Memory: | 8 GB |
Weight (Approximate): | 2.65 lb |
Operating System: | Windows 10 Pro |
Drive Type: | SSD |
Keyboard: | Yes |
Manufacturer: | Acer, Inc |
Microphone: | Yes |
Product Model: | SF714-51T-M871 |
Product Name: | Swift 7 SF714-51T-M871 Notebook |
Pointing Device Type: | TouchPad |
Processor Speed: | 1.30 GHz |
Processor Type: | Core i7 |
Product Line: | Swift 7 |
Screen Size: | 14" |
Sensor Type: | Proximity Sensor |
Product Series: | SF714-51T |
Brand Name: | Acer |
Screen Mode: | Full HD |
Memory Technology: | LPDDR3 |
Processor Model: | i7-7Y75 |
Height: | 0.35" |
Width: | 12.9" |
Depth: | 9.3" |
Processor Core: | Dual-core (2 Core) |
Memory Card Reader: | No |
Battery Capacity: | 4580 mAh |
Touchscreen: | Yes |
Number of Speakers: | 2 |
64-bit Processing: | Yes |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics 615 |
Bluetooth: | Yes |
Wireless LAN: | Yes |
Optical Drive Type: | No |
Graphics Memory Technology: | LPDDR3 |
Graphics Memory Accessibility: | Shared |
Battery Energy: | 35.20 Wh |
Maximum Battery Run Time: | 10 Hour |
Finger Print Reader: | Yes |
Display Screen Type: | LCD |
Display Screen Technology: |
|
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Dual Band Wireless-AC 7265 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Hyper-Threading: | Yes |
TV Card: | No |
Backlight Technology: | LED |
Maximum Power Supply Wattage: | 45 W |
Direct Media Interface: | 4 GT/s |
Operating System Architecture: | 64-bit |
Total Number of USB Ports: | 2 |
Keyboard Backlight: | Yes |
TouchPad Features: | Multi-touch Gesture |
Front Camera/Webcam: | Yes |
Total Solid State Drive Capacity: | 256 GB |
Operating System Platform: | Windows |
Keyboard Localization: | English |
Maximum Turbo Speed: | 3.60 GHz |
Processor Generation: | 7th Gen |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Number of USB 3.1 Gen 1 Ports: | 2 |
Number of Microphones: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: |
USB Type-C port, supporting: |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.