Description
Desk Dweller, Home Office Corporate " Ready. No Compromise IS SOMEONE " who wants to work at home. " who seeks for a productivity day. Road warriors who a need high-performance notebook with the longest battery life and features for easy collaboration and connectivity. IS NOT SOMEONE " who compromise for an inexpensive device. " who doesn't need to work at all. " who doesn't like Ultrabook.
Aspect Ratio: | 16:9 |
Battery Chemistry: | Lithium Polymer (Li-Polymer) |
Package Contents: |
|
Product Type: | Notebook |
Manufacturer Part Number: | 20FN002NUS |
Manufacturer Website Address: | http://www.lenovo.com/us/en/ |
Number of Cells: | 3-cell |
Screen Resolution: | 1920 x 1080 |
Limited Warranty: | 3 Year |
Standard Memory: | 8 GB |
Weight (Approximate): | 3.78 lb |
Color: | Black |
Operating System: | Windows 7 Professional Upgradable to Windows 10 Pro (English) |
Drive Type: | HDD |
Manufacturer: | Lenovo Group Limited |
Product Model: | 20FN002NUS |
Product Name: | ThinkPad T460 20FN002NUS Notebook |
Processor Speed: | 2.40 GHz |
Processor Type: | Core i5 |
Product Line: | ThinkPad |
Screen Size: | 14" |
Product Series: | T460 |
Brand Name: | Lenovo |
Memory Technology: | DDR3L SDRAM |
Processor Model: | i5-6300U |
Height: | 0.8" |
Width: | 9.2" |
Depth: | 13.3" |
Processor Core: | Dual-core (2 Core) |
Touchscreen: | No |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics 520 |
Bluetooth: | Yes |
Wireless LAN: | Yes |
Graphics Memory Technology: | DDR3L SDRAM |
Graphics Memory Accessibility: | Shared |
Finger Print Reader: | Yes |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Wireless LAN Standard: | IEEE 802.11ac |
Total Hard Drive Capacity: | 500 GB |
Ethernet Technology: | Ethernet |
HDMI: | Yes |
Network (RJ-45): | Yes |
Operating System Architecture: | 64-bit |
Total Number of USB Ports: | 3 |
Number of USB 3.0 Ports: | 3 |
Front Camera/Webcam: | Yes |
Operating System Platform: | Windows |
Keyboard Localization: | English (US) |
Headphone/Microphone Combo Port: | Yes |
Mini DisplayPort: | Yes |
Processor Generation: | 6th Gen |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.