Description
Other Information
Buffer: | 256 MB |
Storage Capacity: | 1 TB |
Manufacturer Part Number: | SSDPEKNU010TZX1 |
Manufacturer Website Address: | http://www.intel.com |
Drive Type: | Internal |
Form Factor: | M.2 2280 |
Manufacturer: | Intel Corporation |
Product Name: | 670p Solid State Drive |
Product Series: | 670p |
Brand Name: | Intel |
Height: | 0.1" |
Width: | 0.9" |
Depth: | 3.1" |
Wireless LAN: | No |
Encryption Standard: | 256-bit |
Maximum Read Transfer Rate: | 3500 MB/s |
Maximum Write Transfer Rate: | 2500 MB/s |
Drive Interface: | PCI Express NVMe |
Drive Interface Standard: | PCI Express NVMe 3.0 x4 |
Random 4KB Read: | 220000IOPS |
Random 4KB Write: | 330000IOPS |
Endurance (TBW): | 370 TB |
Product Type: | Solid State Drive |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.