Description
HPE ProLiant MicroServer Gen10 is a compact and uniquely designed server that is ideal for small and home offices looking to build their first IT server environment with a form factor that is easy to use. HPE MicroServer Gen10 helps businesses to provide better and easy access to data, more efficiency in operations, while driving down their operating expenses.
Other Information
Product Type: | Server |
Package Contents: |
|
Input Voltage: |
|
Manufacturer Part Number: | P04923-S01 |
Manufacturer Website Address: | http://www.hpe.com |
Maximum Memory Supported: | 32 GB |
Limited Warranty: | 1 Year |
Standard Memory: | 8 GB |
Weight (Approximate): | 21.38 lb |
Operating System: | ClearOS |
Form Factor: | Ultra Micro Tower |
Manufacturer: | Hewlett Packard Enterprise |
Product Name: | ProLiant MicroServer Gen10 X3421 1P 8GB-U 4LFF NHP SATA 200W PS Soln Server |
Processor Speed: | 2.10 GHz |
Processor Type: | Opteron |
Product Line: | ProLiant |
RAID Levels: | 0, 1, 10 |
Controller Type: | Serial ATA/600 |
Product Series: | MicroServer Gen10 |
Brand Name: | HPE |
Plug/Connector Type: | C13 |
Memory Technology: | DDR4 SDRAM |
Processor Model: | X3421 |
Height: | 9.3" |
Width: | 9.1" |
Depth: | 10" |
Processor Core: | Quad-core (4 Core) |
Environmentally Friendly: | Yes |
Environmental Certification: |
|
Processor Manufacturer: | AMD |
Number of Power Supplies Supported: | 1 |
Number of Power Supplies Installed: | 1 |
Redundant Power Supply: | No |
Number of Total Memory Slots: | 2 |
Optical Drive Type: | No |
Number of Processors Supported: | 1 |
Number of Processors Installed: | 1 |
Total Hard Drive Capacity: | No |
RAID Supported: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Number of Total Expansion Bays: | 5 |
Number of 3.5" Bays: | 4 |
Number of Media Drive Bays: | 1 |
Maximum Power Supply Wattage: | 200 W |
Number of Occupied Memory Slots: | 1 |
Hot Swappable Bays: | No |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.