Description
Adaptable for diverse workloads and environments, the secure 2P 2U HPE ProLiant DL380 Gen10 delivers world-class performance with the right balance of expandability and scalability. Designed for supreme versatility and resiliency while being backed by a comprehensive warranty make it ideal for multiple environments from Containers to Cloud to Big Data. Standardize on the industry's most trusted compute platform.
Other Information
Manufacturer Part Number: | P20174-B21 |
Manufacturer Website Address: | http://www.hpe.com |
Standard Memory: | 32 GB |
Weight (Approximate): | 42.99 lb |
Operating System: | No |
Form Factor: | Rack |
Manufacturer: | Hewlett Packard Enterprise |
Product Name: | ProLiant DL380 Gen10 4210 2.2GHz 10-core 1P 32GB-R P408ia NC 8SFF 500W PS Server |
Processor Speed: | 2.20 GHz |
Processor Type: | Xeon Silver |
Product Line: | ProLiant |
Controller Type: |
|
Product Series: | DL380 G10 |
Rack Height: | 2U |
Brand Name: | HPE |
Plug/Connector Type: | C13 |
Memory Technology: | DDR4 SDRAM |
Processor Model: | 4210 |
Height: | 3.4" |
Width: | 17.5" |
Depth: | 26.7" |
Processor Core: | Deca-core (10 Core) |
Processor Manufacturer: | Intel |
Number of Power Supplies Supported: | 2 |
Number of Power Supplies Installed: | 1 |
Number of Internal 2.5" Bays: | 8 |
Number of Total Memory Slots: | 24 |
Graphics Memory Capacity: | Up to 16 MB |
Number of Processors Supported: | 2 |
Number of Processors Installed: | 1 |
Total Hard Drive Capacity: | No |
RAID Supported: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Number of Total Expansion Bays: | 8 |
Maximum Power Supply Wattage: | 500 W |
Energy Star: | Yes |
Number of Occupied Memory Slots: | 1 |
Hot Swappable Bays: | Yes |
Product Type: | Server |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.