Description
Other Information
Screen Resolution: | 1600 x 900 |
Operating System: | Windows 10 Pro |
Form Factor: | Desktop |
Processor Speed: | 2.70 GHz |
Screen Size: | 19.5" |
Brand Name: | Dell |
Screen Mode: | HD+ |
Memory Technology: | DDR4 SDRAM |
Height: | 12.9" |
Touchscreen: | No |
Graphics Controller Model: | HD Graphics 630 |
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD±R/±RW |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Total Hard Drive Capacity: | 500 GB |
VGA: | Yes |
Operating System Architecture: | 64-bit |
Total Number of USB Ports: | 6 |
Number of USB 2.0 Ports: | 2 |
Operating System Platform: | Windows |
Keyboard Localization: | English |
Package Contents: |
|
Product Type: | All-in-One Computer |
Manufacturer Part Number: | 0D49G |
Standard Memory: | 4 GB |
Weight (Approximate): | 7.92 lb |
Features: | Security Slot |
Manufacturer: | Dell |
Product Model: | 3050 |
Product Name: | Optiplex 3050 AIO |
Processor Type: | Core i5 |
Product Line: | OptiPlex |
Product Series: | 3000 |
Processor Model: | i5-7500T |
Width: | 19" |
Depth: | 2.4" |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Intel |
Wireless LAN: | Yes |
Webcam: | Yes |
DisplayPort: | Yes |
Number of DisplayPort Outputs: | 1 |
Operating System Language: | English/French/Spanish |
Processor Generation: | 7th Gen |
Number of USB 3.1 Ports: | 4 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.