Description
E1910H Widescreen LCD Monito perfect for office upgrades, this ENERGY STAR qualified monitor offers great performance at a terrific price. Excellent choice for replacing older CRTs and smaller flat panel monitors.
Aspect Ratio: | 16:9 |
Package Contents: |
|
Product Type: | LCD Monitor |
Contrast Ratio: | 1,000:1 |
Input Voltage: |
|
Manufacturer Part Number: | E1910H |
Manufacturer Website Address: | http://www.dell.com |
Pixel Pitch: | 11.8 mil |
Response Time: | 5 ms |
Brightness: | 250 Nit |
Color Supported: | 16.7 Million Colors |
Manufacturer: | Dell Technologies |
Product Model: | E1910H |
Product Name: | E1910H Widescreen LCD Monito |
Viewable Screen Size: | 18.5" |
Maximum Resolution: | 1360 x 768 |
Brand Name: | Dell |
Screen Mode: | WXGA |
Height: | 13.4" |
Width: | 17.5" |
Depth: | 6.1" |
Number of Screens: | 1 |
Horizontal Viewing Angle: | 160° |
Vertical Viewing Angle: | 160° |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
Standard Refresh Rate: | 60 Hz |
Weight with Stand (Approximate): | 7.05 lb |
VGA: | Yes |
Energy Star: | Yes |
Additional Information: | Security port |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.