Description
The 18.5" Dell E1910H Monitor brings widescreen productivity to your office at a great price. The Dell E1910H Monitor features a 16:9 widescreen aspect ratio that enables multiple windows and side-by-side document views to help maximize productivity.
Manufacturer: | Dell Technologies |
Manufacturer Part Number: | 464-1708 |
Manufacturer Website Address: | http://www.dell.com |
Brand Name: | Dell |
Product Model: | E1910H |
Product Name: | Entry E1910H Widescreen LCD Monitor |
Product Type: | LCD Monitor |
Number of Screens: | 1 |
Viewable Screen Size: | 18.5" |
Response Time: | 5 ms |
Aspect Ratio: | 16:9 |
Pixel Pitch: | 11.8 mil |
Maximum Resolution: | 1366 x 768 |
Horizontal Viewing Angle: | 160° |
Vertical Viewing Angle: | 160° |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 16.7 Million Colors |
Adjustable Display Angle: | Yes |
Brightness: | 250 Nit |
VGA: | Yes |
Height: | 13.4" |
Width: | 17.5" |
Depth: | 6.1" |
Input Voltage: |
|
Weight with Stand (Approximate): | 7.04 lb |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: | ENERGY STAR |
Limited Warranty: | 3 Year |
Additional Information: | Security Port |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.