Description
Lower Power Usage:
Newly redesigned backlight technology can help lower your operational cost by using up to 50%1 less typical power consumption than its predecessor.
Manufacturer: | Dell Technologies |
Manufacturer Part Number: | 469-0051 |
Manufacturer Website Address: | http://www.dell.com |
Brand Name: | Dell |
Product Model: | E190S |
Product Name: | E190S LCD Monitor |
Product Type: | LCD Monitor |
Number of Screens: | 1 |
Viewable Screen Size: | 19" |
Screen Size Class: | 19" |
Screen Mode: | SXGA |
Response Time: | 5 ms |
Aspect Ratio: | 4:3 |
Maximum Resolution: | 1280 x 1024 |
Horizontal Viewing Angle: | 160° |
Standard Refresh Rate: | 60 Hz |
Color Supported: | 16.7 Million Colors |
Vertical Viewing Angle: | 160° |
Contrast Ratio: | 800:1 |
Adjustable Display Angle: | Yes |
Brightness: | 250 Nit |
VGA: | Yes |
Operating Power Consumption: | 19 W |
Standby Power Consumption: | 1 W |
VESA Mount Compatible: | Yes |
Height: | 16.2" |
Input Voltage: |
|
Width: | 16.3" |
Depth: | 5.7" |
Package Contents: |
|
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Environmental Certification: |
|
Limited Warranty: | 3 Year |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.