Description
Other Information
Aspect Ratio: | 16:9 |
Battery Chemistry: | Lithium Polymer (Li-Polymer) |
Package Contents: |
|
Product Type: | Chromebook |
Cache: | 2 MB |
Manufacturer Part Number: | NX.H1QAA.001 |
Manufacturer Website Address: | http://us.acer.com |
Number of Cells: | 3-cell |
Screen Resolution: | 1920 x 1080 |
Sound Mode: | Stereo |
Speakers: | Yes |
Limited Warranty: | 1 Year |
Standard Memory: | 4 GB |
Weight (Approximate): | 3.31 lb |
Operating System: | Chrome OS |
Drive Type: | Flash |
Keyboard: | Yes |
Manufacturer: | Acer, Inc |
Microphone: | Yes |
Product Model: | CB514-1H-C47X |
Product Name: | Chromebook 14 CB514-1H-C47X Chromebook |
Pointing Device Type: | TouchPad |
Processor Speed: | 1.10 GHz |
Processor Type: | Celeron |
Product Line: | Chromebook 14 |
Screen Size: | 14" |
Sensor Type: |
|
Microphone Type: | Digital |
Product Series: | CB514-1H |
Brand Name: | Acer |
Screen Mode: | Full HD |
Memory Technology: | LPDDR4 |
Memory Card Supported: | microSD |
Processor Model: | N3350 |
Height: | 0.67" |
Width: | 12.7" |
Depth: | 9.1" |
Processor Core: | Dual-core (2 Core) |
Memory Card Reader: | Yes |
Flash Memory Capacity: | 32 GB |
Battery Capacity: | 3920 mAh |
Number of Speakers: | 2 |
64-bit Processing: | Yes |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics 500 |
Bluetooth: | Yes |
Wireless LAN: | Yes |
Optical Drive Type: | No |
Graphics Memory Technology: | LPDDR4 |
Graphics Memory Accessibility: | Shared |
Battery Energy: | 45 Wh |
Maximum Battery Run Time: | 12 Hour |
Finger Print Reader: | No |
Display Screen Type: | LCD |
Display Screen Technology: |
|
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Dual Band Wireless-AC 7265 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Hyper-Threading: | No |
vPro Technology: | No |
TV Card: | No |
Backlight Technology: | LED |
Maximum Power Supply Wattage: | 45 W |
Total Number of USB Ports: | 4 |
Number of USB 3.0 Ports: | 2 |
Keyboard Backlight: | Yes |
Front Camera/Webcam: | Yes |
Operating System Platform: | Chrome OS |
Keyboard Localization: | English (US) |
Headphone/Microphone Combo Port: | Yes |
Burst Frequency: | 2.40 GHz |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
Number of USB 3.1 Gen 1 Ports: | 2 |
Number of Microphones: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | USB Type-C port supporting:
|
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.