Description
Other Information
Aspect Ratio: | 16:9 |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Package Contents: |
|
Product Type: | Chromebook |
Cache: | 4 MB |
Manufacturer Part Number: | NX.HKDAA.003 |
Manufacturer Website Address: | http://us.acer.com |
Number of Cells: | 3-cell |
Screen Resolution: | 1366 x 786 |
Sound Mode: | Stereo |
Speakers: | Yes |
Limited Warranty: | 1 Year |
Standard Memory: | 4 GB |
Weight (Approximate): | 3.75 lb |
Color: | Silver |
Operating System: | Chrome OS |
Keyboard: | Yes |
Manufacturer: | Acer, Inc |
Microphone: | Yes |
Product Model: | CB314-1H-C34N |
Product Name: | Chromebook 314 CB314-1H-C34N Chromebook |
Pointing Device Type: | TouchPad |
Processor Speed: | 1.10 GHz |
Processor Type: | Celeron |
Product Line: | Chromebook 314 |
Screen Size: | 14" |
Security Features: | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
Product Series: | CB314-1H |
Brand Name: | Acer |
Screen Mode: | HD |
Memory Technology: | LPDDR4 |
Memory Card Supported: | microSD |
Processor Model: | N4000 |
Height: | 0.78" |
Width: | 12.8" |
Depth: | 9.1" |
Processor Core: | Dual-core (2 Core) |
Memory Card Reader: | Yes |
Flash Memory Capacity: | 64 GB |
Number of Speakers: | 2 |
64-bit Processing: | Yes |
Processor Manufacturer: | Intel |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 600 |
Bluetooth: | Yes |
Wireless LAN: | Yes |
Optical Drive Type: | No |
Graphics Memory Technology: | LPDDR4 |
Graphics Memory Accessibility: | Shared |
Battery Energy: | 48 Wh |
Maximum Battery Run Time: | 12.50 Hour |
Finger Print Reader: | No |
Display Screen Type: | LCD |
Display Screen Technology: | ComfyView (Matte) |
Wireless LAN Manufacturer: | Intel |
Wireless LAN Model: | Wireless-AC 9560 |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Hyper-Threading: | No |
vPro Technology: | No |
Backlight Technology: | LED |
Maximum Power Supply Wattage: | 45 W |
Total Number of USB Ports: | 4 |
Front Camera/Webcam: | Yes |
Operating System Platform: | Chrome OS |
Keyboard Localization: | English (US) |
Headphone/Microphone Combo Port: | Yes |
Burst Frequency: | 2.60 GHz |
Front Camera/Webcam Video Resolution: | 1280 x 720 |
USB Type-C: | Yes |
USB Type-C Detail: |
|
Number of USB 3.1 Gen 1 Type-C Ports: | 2 |
Number of USB 3.1 Gen 1 Type-A Ports: | 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.