Description
Get pumped up with richer graphics brought by 10-bits of color depth, Rec.709 and standard RGB color space (sRGB), and 2560x1440 resolution. You'll have more than 1 billion of colors to work with astonishing precision. Creatives and designers can now enjoy a smoother work flow by using one of the three display modes (Darkroom, CAD/CAM and Animation) that accentuate the details of images, making it easier for editing, creating, and visualizing.
Aspect Ratio: | 16:9 |
Built-in Devices: |
|
Product Type: | LCD Monitor |
Contrast Ratio: | 1,000:1 |
Manufacturer Part Number: | PD2700Q |
Manufacturer Website Address: | http://www.benq.com |
Response Time: | 12 ms |
Speakers: | Yes |
Weight (Approximate): | 15.21 lb |
Color: | Black |
Brightness: | 350 Nit |
Color Supported: | 1.07 Billion Colors |
Manufacturer: | BenQ Corporation |
Product Model: | PD2700Q |
Product Name: | 27 inch QHD Designer Monitor PD2700Q |
Viewable Screen Size: | 27" |
Maximum Resolution: | 2560 x 1440 |
Brand Name: | BenQ |
Screen Mode: | WQHD |
Country of Origin: | China |
Height: | 16.4" |
Width: | 25.2" |
Depth: | 9.4" |
Number of Screens: | 1 |
USB: | Yes |
HDMI: | Yes |
Webcam: | No |
Backlight Technology: | LED |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Operating Power Consumption: | 58 W |
Height with Stand: | 21.55" |
Width with Stand: | 25.24" |
Depth with Stand: | 9.44" |
DisplayPort: | Yes |
3D Type: | No |
Adjustable Stand Height: | Yes |
Screen Size Class: | 27" |
TCO Certified: | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.